My Family & Community Tree
Latitude: 40.1198332, Longitude: -75.1253492
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Feb 1962 | Abington Township, Montgomery County, Pennsylvania, USA | I24539 | |
| 2 | 17 Feb 1958 | Abington Township, Montgomery County, Pennsylvania, USA | I220 | |
| 3 | 11 Feb 1808 | Abington Township, Montgomery County, Pennsylvania, USA | I2457 | |
| 4 | 11 Aug 2000 | Abington Township, Montgomery County, Pennsylvania, USA | I18312 | |
| 5 | 10 Dec 1933 | Abington Township, Montgomery County, Pennsylvania, USA | I10479 | |
| 6 | 14 Dec 1964 | Abington Township, Montgomery County, Pennsylvania, USA | I28123 | |
| 7 | 12 Dec 1965 | Abington Township, Montgomery County, Pennsylvania, USA | I24571 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Boone / Howell | 7 Aug 1713 | Abington Township, Montgomery County, Pennsylvania, USA | F802 |
We make every effort to document our research. If you have something you would like to add, please contact us.