My Family & Community Tree
Latitude: 40.2731911, Longitude: -76.8867008
Matches 51 to 78 of 78
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 51 | 4 Sep 1929 | Harrisburg, Dauphin County, Pennsylvania, USA | I284500127821 | |
| 52 | 20 Jun 1921 | Harrisburg, Dauphin County, Pennsylvania, USA | I4493 | |
| 53 | 1966 | Harrisburg, Dauphin County, Pennsylvania, USA | I4481 | |
| 54 | 30 Apr 1948 | Harrisburg, Dauphin County, Pennsylvania, USA | I4496 | |
| 55 | 30 Jan 1905 | Harrisburg, Dauphin County, Pennsylvania, USA | I24816 | |
| 56 | 6 Feb 1931 | Harrisburg, Dauphin County, Pennsylvania, USA | I33369 | |
| 57 | 1955 | Harrisburg, Dauphin County, Pennsylvania, USA | I4482 | |
| 58 | 31 Oct 1980 | Harrisburg, Dauphin County, Pennsylvania, USA | I1485 | |
| 59 | 16 Oct 1966 | Harrisburg, Dauphin County, Pennsylvania, USA | I13412 | |
| 60 | 17 Jan 1921 | Harrisburg, Dauphin County, Pennsylvania, USA | I31979 | |
| 61 | 17 Mar 1955 | Harrisburg, Dauphin County, Pennsylvania, USA | I1669 | |
| 62 | 1 Nov 1899 | Harrisburg, Dauphin County, Pennsylvania, USA | I31977 | |
| 63 | 18 Aug 1893 | Harrisburg, Dauphin County, Pennsylvania, USA | I1674 | |
| 64 | Mar 1980 | Harrisburg, Dauphin County, Pennsylvania, USA | I1676 | |
| 65 | 1969 | Harrisburg, Dauphin County, Pennsylvania, USA | I584 | |
| 66 | 11 Jun 1845 | Harrisburg, Dauphin County, Pennsylvania, USA | I25961 | |
| 67 | 20 Jan 1930 | Harrisburg, Dauphin County, Pennsylvania, USA | I4480 | |
| 68 | Jan 1968 | Harrisburg, Dauphin County, Pennsylvania, USA | I9468 | |
| 69 | 23 Mar 2002 | Harrisburg, Dauphin County, Pennsylvania, USA | I13551 | |
| 70 | 2 Apr 1909 | Harrisburg, Dauphin County, Pennsylvania, USA | I13667 | |
| 71 | 15 Jun 1921 | Harrisburg, Dauphin County, Pennsylvania, USA | I13683 | |
| 72 | 16 Jul 1933 | Harrisburg, Dauphin County, Pennsylvania, USA | I6808 | |
| 73 | 28 Apr 1935 | Harrisburg, Dauphin County, Pennsylvania, USA | I6809 | |
| 74 | 20 Jul 2013 | Harrisburg, Dauphin County, Pennsylvania, USA | I6811 | |
| 75 | 21 Dec 1945 | Harrisburg, Dauphin County, Pennsylvania, USA | I1724 | |
| 76 | 25 Oct 1909 | Harrisburg, Dauphin County, Pennsylvania, USA | I20954 | |
| 77 | 7 Dec 1993 | Harrisburg, Dauphin County, Pennsylvania, USA | I12662 | |
| 78 | 3 Jul 1928 | Harrisburg, Dauphin County, Pennsylvania, USA | I585 | |
We make every effort to document our research. If you have something you would like to add, please contact us.