My Family & Community Tree

| Name | Mary Ray | |
| Gender | Female | |
| Person ID | I9742 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| Last Modified | 10 Nov 2020 | |
| Father | Charles W Ray, b. 1878 d. 1949 (Age 71 years) | |
| Mother | Anna Deborah Lamm, b. 18 Sep 1882, Reading, Berks County, Pennsylvania, USA d. 19 Dec 1921, Reading, Berks County, Pennsylvania, USA (Age 39 years) | |
| Family ID | F2822 | Group Sheet | Family Chart |
| Family | George Kline | |
| Family ID | F2824 | Group Sheet | Family Chart |
| Last Modified | 10 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.