My Family & Community Tree

| Name | Jane Ganser | |
| Birth | 17 Aug 1873 | |
| Gender | Female | |
| Death | 1 Sep 1928 | |
| Person ID | I7613 | Tulpehocken Genealogy | Dickinson, Klopp, Lamm |
| Last Modified | 10 Mar 2024 | |
| Family | Howard Edward Guldin, b. 26 Dec 1873, Heidelberg Township, Berks County, Pennsylvania, USA d. 23 Feb 1948, Reading, Berks County, Pennsylvania, USA (Age 74 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F2078 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 10 Nov 2020 | |||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.