My Family & Community Tree

| Name | Mary Matz | |
| Gender | Female | |
| Person ID | I7380 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| Last Modified | 10 Nov 2020 | |
| Father | Frank Matz | |
| Mother | Rosa B Lamm, b. 9 Aug 1858, Berks County, Pennsylvania, USA d. 28 Jan 1936, West Reading, Berks County, Pennsylvania, USA (Age 77 years) | |
| Family ID | F2355 | Group Sheet | Family Chart |
| Family | Howard Rentz | |||
| Children |
|
|||
| Family ID | F2458 | Group Sheet | Family Chart | ||
| Last Modified | 10 Nov 2020 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.