My Family & Community Tree

| Name | Mary S Bender | |
| Birth | 6 Dec 1886 | Pennsylvania, USA |
| Gender | Female | |
| Burial | 1970 | Saint John's Hain's Reformed UCC, Wernersville, Berks County, Pennsylvania, USA |
| Death | 6 Aug 1970 | Berks County, Pennsylvania, USA |
| Person ID | I6286 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| Last Modified | 4 Feb 2021 | |
| Father | Wellington Leroy Bender, b. 8 Jan 1849, Pennsylvania, USA d. 7 May 1941, Berks County, Pennsylvania, USA (Age 92 years) | |
| Mother | Emma Nora Lamm, b. 6 Apr 1854, Pennsylvania, USA d. 28 Jun 1928, Reading, Berks County, Pennsylvania, USA (Age 74 years) | |
| Family ID | F1773 | Group Sheet | Family Chart |
| Family 1 | Charles E Manning, b. 6 Jan 1884, Wernersville, Berks County, Pennsylvania, USA d. 17 Apr 1949, Reading, Berks County, Pennsylvania, USA (Age 65 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1781 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 10 Nov 2020 | |||||||||||||||||
| Family 2 | Charles Riegel, b. 13 Feb 1882 d. 2 Jun 1967 (Age 85 years) | |
| Family ID | F1809 | Group Sheet | Family Chart |
| Last Modified | 10 Nov 2020 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.