My Family & Community Tree

| Name | Miriam Sheeler Hamaker | |
| Birth | 17 Sep 1909 | Lancaster County, Pennsylvania, USA [2, 3] |
| Gender | Female | |
| Death | 2 Aug 2000 | York County, Pennsylvania, USA [3] |
| Burial | Prospect Hill Cemetery, York, York County, Pennsylvania, USA [4] |
|
| Person ID | I6261 | Tulpehocken Genealogy | Dickinson, Lamm |
| Last Modified | 25 Feb 2024 | |
| Father | Dr Amos Leopold Hamaker, b. 24 Nov 1885, Pennsylvania, USA d. Feb 1971, York, York County, Pennsylvania, USA (Age 85 years) | |
| Mother | Luneta May Sheeler, b. 12 Dec 1886, Pennsylvania, USA d. May 1977, York, York County, Pennsylvania, USA (Age 90 years) | |
| Family ID | F1700 | Group Sheet | Family Chart |
| Family | Richard M Slaugh, b. 14 Oct 1908 d. 1985, York County, Pennsylvania, USA (Age 76 years) | |||||
| Children |
|
|||||
| Family ID | F1701 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Nov 2020 | |||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.