My Family & Community Tree

| Name | Paul Isaac Marks | |
| Birth | 29 Jun 1894 | Kutztown, Jackson Township, Lebanon County, Pennsylvania, USA [2, 3] |
| Gender | Male | |
| Death | 11 Mar 1965 | Womelsdorf, Berks County, Pennsylvania, USA [2] |
| Burial | Lebanon, Lebanon County, Pennsylvania, USA [2] |
|
| Person ID | I5531 | Tulpehocken Genealogy |
| Last Modified | 27 Mar 2024 | |
| Father | Henry John Marks, b. 24 May 1866, Rehrersburg, Berks County, Pennsylvania, USA d. 31 Jul 1937, Womelsdorf, Berks County, Pennsylvania, USA (Age 71 years) | |
| Mother | Elizabeth Moyer, b. 13 Sep 1867, Pennsylvania, USA d. 1947, Mechanicsburg, Cumberland County, Pennsylvania, USA (Age 79 years) | |
| Marriage | 1888 | |
| Family ID | F1442 | Group Sheet | Family Chart |
| Family | Emma Lizzie Spangler, b. 9 Dec 1888, Pennsylvania, USA d. 24 Apr 1967, Lebanon County, Pennsylvania, USA (Age 78 years) | |||
| Children |
|
|||
| Family ID | F2923 | Group Sheet | Family Chart | ||
| Last Modified | 10 Nov 2020 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.