My Family & Community Tree

| Name | Ruth (bill Madden) Lutz | |
| Gender | Female | |
| Person ID | I5251 | Tulpehocken Genealogy | Dickinson, Lamm |
| Last Modified | 22 Jan 2024 | |
| Father | Frank James Lutz, b. 9 Oct 1904, Pennsylvania, USA d. Mar 1979, Reading, Berks County, Pennsylvania, USA (Age 74 years) | |
| Mother | Mary Ernst | |
| Family ID | F1339 | Group Sheet | Family Chart |
| Family | William Madden | |
| Family ID | F1344 | Group Sheet | Family Chart |
| Last Modified | 10 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.