My Family & Community Tree

| Name | Leroy Henry Stump | |
| Birth | 8 Sep 1907 [1] | |
| Gender | Male | |
| Death | 26 Jul 1994 | Reading, Berks County, Pennsylvania, USA [1] |
| Person ID | I4940 | Tulpehocken Genealogy | Dickinson, Lamm |
| Last Modified | 26 Feb 2024 | |
| Father | Charles Lehman Stump, b. 4 May 1886 d. 31 Aug 1964, Berks County, Pennsylvania, USA (Age 78 years) | |
| Mother | Ida Elizabeth Gelsinger, b. 14 Feb 1888 d. 20 Feb 1961, Berks County, Pennsylvania, USA (Age 73 years) | |
| Family ID | F1250 | Group Sheet | Family Chart |
| Family | Helen Mary Shaak, b. 18 Nov 1907 | |||
| Children |
|
|||
| Family ID | F1257 | Group Sheet | Family Chart | ||
| Last Modified | 10 Nov 2020 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.