My Family & Community Tree

| Name | Charles Lehman Stump | |
| Birth | 4 May 1886 [1] | |
| Gender | Male | |
| Death | 31 Aug 1964 | Berks County, Pennsylvania, USA [1] |
| Burial | Heidelberg Cemetery, Robesonia, Berks County, Pennsylvania, USA [1] |
|
| Person ID | I4875 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| Last Modified | 3 Mar 2021 | |
| Father | Henry Grant Stump, b. 14 Jul 1865 d. 29 Apr 1927 (Age 61 years) | |
| Mother | Emma Victoria Fisher, b. 21 Sep 1867 d. 1 Oct 1936, Robesonia, Berks County, Pennsylvania, USA (Age 69 years) | |
| Family ID | F1249 | Group Sheet | Family Chart |
| Family | Ida Elizabeth Gelsinger, b. 14 Feb 1888 d. 20 Feb 1961, Berks County, Pennsylvania, USA (Age 73 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F1250 | Group Sheet | Family Chart | ||||||||
| Last Modified | 10 Nov 2020 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.