My Family & Community Tree

| Name | George MAce Summers | |
| Birth | 1901 | |
| Gender | Male | |
| Death | 1972 | |
| Person ID | I4149 | Tulpehocken Genealogy |
| Last Modified | 20 Nov 2023 | |
| Family | Marie Carmelite (Summers) Mudd, b. 28 Sep 1911, Waldorf, Charles County, Maryland, USA d. 24 Jan 2012, Waldorf, Charles County, Maryland, USA (Age 100 years) | |
| Family ID | F11469 | Group Sheet | Family Chart |
| Last Modified | 20 Nov 2023 | |
We make every effort to document our research. If you have something you would like to add, please contact us.