My Family & Community Tree

| Name | James Morgan [2] | |
| Title | Sir | |
| Suffix | 4th Baronet of Llantarnam | |
| Birth | 1642 | Llantarnam Abbey, Llanvihangel Llantarnam, Monmouthshire, Wales |
| Gender | Male | |
| Websites | https://en.wikipedia.org/wiki/Sir_James_Morgan,_4th_Baronet | |
| Death | 30 Apr 1718 | Abergavenny, Monmouthshire, Wales [3] |
| Person ID | I4060 | Tulpehocken Genealogy |
| Last Modified | 29 Oct 2023 | |
| Father | Sir Edward Morgan, 1st Baronet of Llantarnam, b. 1602, Llantarnam, Monmouthshire, Wales d. 24 Jun 1653, Wales (Age 51 years) | |
| Mother | Dorothy Englefield, b. 1595, Wootton Bassett, Wiltshire, England d. 1678, Llantarnam, Monmouthshire, Wales (Age 83 years) | |
| Family ID | F6709 | Group Sheet | Family Chart |
| Family | Lady Anne Hopton Jones, b. 1651, Gloucester, Gloucestershire, England d. 1718, Wales (Age 67 years) | |||
| Children |
|
|||
| Family ID | F973 | Group Sheet | Family Chart | ||
| Last Modified | 10 Nov 2020 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.