My Family & Community Tree

| Name | Hanss Velten Klopp | |
| Birth | Germany |
|
| Gender | Male | |
| Death | 27 Oct 1724 | Germany |
| Person ID | I3569 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| Last Modified | 20 Jan 2024 | |
| Father | Johann Klopp, b. 1620, Simmern, Bad Kreuznach, Rhineland-Palatinate, Germany d. Germany | |
| Mother | A Margarethe (Klopp), b. 1624, Simmern, Bad Kreuznach, Rhineland-Palatinate, Germany | |
| Marriage | 1643 | Germany |
| Family ID | F831 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.