My Family & Community Tree

| Name | John Wellington Lutz [1, 2, 3, 4, 5] | |
| Birth | 29 Aug 1909 | Exeter Township, Berks County, Pennsylvania, USA [1, 2, 3, 4, 5] |
| Gender | Male | |
| Residence | 1910 | Exeter Township, Berks County, Pennsylvania, USA [4] |
|
||
| Residence | 1935 | Spring Township, Berks County, Pennsylvania, USA [1] |
| Residence | 1940 | Spring Township, Berks County, Pennsylvania, USA [1] |
|
||
| Death | 15 Sep 1998 | West Reading, Berks County, Pennsylvania, USA [2, 5] |
| Burial | Saint John's Hains Cemetery, Wernersville, Berks County, Pennsylvania, USA [5, 6] |
|
| Person ID | I342392270458 | Tulpehocken Genealogy |
| Last Modified | 10 Feb 2023 | |
| Father | Anthony H Lutz, b. 3 Aug 1870, Berks County, Pennsylvania, USA d. 30 Jul 1948, Exeter Township, Berks County, Pennsylvania, USA (Age 77 years) | |
| Mother | Anna Elizabeth Lorah, b. 23 Nov 1874, Lower Alsace Township, Berks County, Pennsylvania, USA d. 2 Jul 1950, Wernersville, Berks County, Pennsylvania, USA (Age 75 years) | |
| Family ID | F9828 | Group Sheet | Family Chart |
| Family | Dorothy Mae Ruth, b. 26 Jun 1916, South Heidelberg Township, Berks County, Pennsylvania, USA d. 6 Jan 2000, West Reading, Berks County, Pennsylvania, USA (Age 83 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F9806 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 7 Feb 2023 | |||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.