My Family & Community Tree

| Name | Mary Louise (Helm) Bickel | |
| Birth | 8 May 1932 | Berks County, Pennsylvania, USA |
| Gender | Female | |
| Death | 30 Oct 1979 | Newmanstown, Lebanon County, Pennsylvania, USA |
| Burial | Pleasant View Cemetery, Sinking Spring, Berks County, Pennsylvania, USA [1] |
|
| Person ID | I33224 | Tulpehocken Genealogy | Dickinson, Lamm |
| Last Modified | 1 Feb 2024 | |
| Father | George William Bickel, b. 2 Oct 1907, Stouchsburg, Berks County, Pennsylvania, USA d. 7 Jan 1980, Robesonia, Berks County, Pennsylvania, USA (Age 72 years) | |
| Mother | Ellen L Stoudt, b. 21 Sep 1911, Heidelberg Township, Berks County, Pennsylvania, USA d. 23 Jul 1951, Reading, Berks County, Pennsylvania, USA (Age 39 years) | |
| Marriage | 1931 | |
| Family ID | F4448 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F12121 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2024 | |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.