My Family & Community Tree

| Name | Robert A Jamison | |
| Birth | 1944 | |
| Gender | Male | |
| Death | 2007 | |
| Burial | Sinking Spring Cemetery, Sinking Spring, Berks County, Pennsylvania, USA |
|
| Person ID | I32934 | Tulpehocken Genealogy |
| Last Modified | 1 Jan 2024 | |
| Father | Robert Supplee Jamison, b. 9 Apr 1920, West Reading, Berks County, Pennsylvania, USA d. 31 Aug 2006, West Wyomissing, Spring Township, Berks County, Pennsylvania, USA (Age 86 years) | |
| Mother | Elizabeth J (Jamison) Marquet, b. 17 May 1929, Reading Hospital, West Reading, Berks County, Pennsylvania, USA d. 16 Mar 2016, Birdsboro, Berks County, Pennsylvania, USA (Age 86 years) | |
| Family ID | F11991 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F11993 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Jan 2024 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.