My Family & Community Tree

| Name | Anna Kauffman | |
| Birth | 20 Jan 1829 | Lancaster County, Pennsylvania, USA [1, 2] |
| Gender | Female | |
| Death | 24 Aug 1910 | Manheim, Lancaster County, Pennsylvania, USA [2] |
| Burial | Hernley Mennonite Cemetery, Manheim, Lancaster County, Pennsylvania, USA [3] |
|
| Person ID | I3205 | Tulpehocken Genealogy |
| Last Modified | 28 Nov 2023 | |
| Family | William Gantz, b. 11 Jun 1827, Lancaster County, Pennsylvania, USA d. 21 Sep 1895 (Age 68 years) | |||
| Children |
|
|||
| Family ID | F797 | Group Sheet | Family Chart | ||
| Last Modified | 10 Nov 2020 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.