My Family & Community Tree

| Name | Catharina Elisabetha Mann | |
| Birth | 25 May 1730 | Mariënberg, Altotting, Bavaria, Germany |
| Gender | Female | |
| Death | 1781 | Newmanstown, Lebanon County, Pennsylvania, USA |
| Person ID | I314494658706 | Tulpehocken Genealogy |
| Last Modified | 26 Feb 2023 | |
| Mother | Anna Catharina Ruebsamen, b. 25 Sep 1698, Mariënberg, Altotting, Bavaria, Germany d. 1732, Mariënberg, Altotting, Bavaria, Germany (Age 33 years) | |
| Family ID | F9645 | Group Sheet | Family Chart |
| Family | Johann Peter Leiss, b. 17 Apr 1725, Zinhain, Westerwaldkreis, Rhineland-Palatinate, Germany2 d. 21 Jan 1806, Newmanstown, Lebanon County, Pennsylvania, USA (Age 80 years) | |||
| Children |
|
|||
| Family ID | F9483 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.