My Family & Community Tree

| Name | Thomas Salkeld | |
| Birth | Cumbria, England |
|
| Gender | Male | |
| Death | 13 Dec 1693 | Caldbeck, Allerdale Borough, Cumbria, England |
| Burial | Saint Kentigern Churchyard, Caldbeck, Allerdale Borough, Cumbria, England [1] |
|
| Person ID | I31195 | Tulpehocken Genealogy |
| Last Modified | 12 Nov 2023 | |
| Children |
|
|||
| Family ID | F11327 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2023 | |||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.