My Family & Community Tree

| Name | Susan M Stoudt | |
| Birth | 1949 | |
| Gender | Female | |
| Death | 1979 [1] | |
| Burial | Sinking Spring Cemetery, Sinking Spring, Berks County, Pennsylvania, USA |
|
| Person ID | I30019 | Tulpehocken Genealogy |
| Last Modified | 29 Sep 2023 | |
| Father | Rev George Peter Stoudt, b. 1914 d. 7 May 2007, Myerstown, Lebanon County, Pennsylvania, USA (Age 93 years) | |
| Mother | Verna E Koehler, b. 1912 d. 1978 (Age 66 years) | |
| Marriage | 1943 | |
| Family ID | F10858 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.