My Family & Community Tree

| Name | Daniel Brubacher | |
| Birth | 1726 | |
| Gender | Male | |
| Death | 21 Apr 1762 | Lancaster County, Pennsylvania, USA [1] |
| Burial | Brubaker Cemetery, Brickerville, Lancaster County, Pennsylvania, USA |
|
| Person ID | I29938 | Tulpehocken Genealogy | Hackman, Baer |
| Last Modified | 22 Sep 2023 | |
| Father | Hans Brubaker, b. 1685, Zürich, Canton of Zürich, Switzerland d. 18 Apr 1748, Hempfield, Lancaster County, Pennsylvania, USA (Age 63 years) | |
| Mother | Anna Eulalia Maria Ernst, b. 14 Aug 1695, Hausen, Bezirk Andelfingen, Zürich, Switzerland d. 1759, Hempfield, Lancaster County, Pennsylvania, USA (Age 63 years) | |
| Marriage | 1720 | |
| Family ID | F8754 | Group Sheet | Family Chart |
| Mother | Anna Eulalia Maria Ernst, b. 14 Aug 1695, Hausen, Bezirk Andelfingen, Zürich, Switzerland d. 1759, Hempfield, Lancaster County, Pennsylvania, USA (Age 63 years) | |
| Family ID | F10825 | Group Sheet | Family Chart |
| Family | Veronica Donner, b. 1727 d. 1806 (Age 79 years) | |||
| Children |
|
|||
| Family ID | F10824 | Group Sheet | Family Chart | ||
| Last Modified | 22 Sep 2023 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.