My Family & Community Tree

| Name | Ruth Virginia (Engelking) Ernst | |
| Birth | 1915 | |
| Gender | Female | |
| Death | 2005 | |
| Person ID | I29719 | Tulpehocken Genealogy |
| Last Modified | 13 May 2023 | |
| Father | Dr Lincoln Morris Ernst, b. 18 Jul 1887, Shillington, Berks County, Pennsylvania, USA d. 5 Feb 1933, Harrisburg, Dauphin County, Pennsylvania, USA (Age 45 years) | |
| Mother | Florence May Ibach, b. 14 Oct 1890, Pennside, Berks County, Pennsylvania, USA d. 28 Jun 1983, Marple Township, Delaware County, Pennsylvania, USA (Age 92 years) | |
| Family ID | F10734 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.