My Family & Community Tree

| Name | Elias Staudt | |
| Birth | 1819 | |
| Gender | Male | |
| Death | 1877 | |
| Person ID | I29679 | Tulpehocken Genealogy | Dickinson, Hackman, Peiffer, Lamm, Buchter, Klopp, Gross, Moyer |
| Last Modified | 11 May 2023 | |
| Father | Matthias Staudt, b. 25 May 1779, Berks County, Pennsylvania, USA d. 14 Jun 1847, Bernville, Berks County, Pennsylvania, USA (Age 68 years) | |
| Mother | Sarah Catharine Geiss, b. 15 Jul 1786 d. 15 Jan 1848, Bernville, Berks County, Pennsylvania, USA (Age 61 years) | |
| Family ID | F6664 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.