My Family & Community Tree

| Name | Amos Musselman Martin | |
| Title | Rev | |
| Birth | 7 Jul 1884 | Lancaster, Lancaster County, Pennsylvania, USA |
| Gender | Male | |
| Death | 19 May 1958 | Columbia, Lancaster County, Pennsylvania, USA |
| Burial | Mohler Brethren Church Cemetery, Ephrata, Lancaster County, Pennsylvania, USA [1] |
|
| Person ID | I2957 | Tulpehocken Genealogy |
| Last Modified | 10 Dec 2023 | |
| Family | Minnie Ebersole, b. 8 Jul 1886, Pennsylvania, USA d. 18 Dec 1926, Ephrata, Lancaster County, Pennsylvania, USA (Age 40 years) | |||
| Marriage | 1906 | |||
| Children |
|
|||
| Family ID | F3569 | Group Sheet | Family Chart | ||
| Last Modified | 10 Dec 2023 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.