My Family & Community Tree

| Name | Doris Laura Leister [1, 2] | |
| Birth | 17 Oct 1911 | Douglass Township, Montgomery County, Pennsylvania, USA [2] |
| Gender | Female | |
| Death | Mar 1993 | |
| Burial | Forest Hills Memorial Park, Reiffton, Berks County, Pennsylvania, USA [3] |
|
| Person ID | I28636 | Tulpehocken Genealogy |
| Last Modified | 2 Apr 2023 | |
| Father | Walter Gilbert Leister, b. 3 Sep 1890, Gilbertsville, Montgomery County, Pennsylvania, USA d. 6 Aug 1958, Reading, Berks County, Pennsylvania, USA (Age 67 years) | |
| Mother | Ethel E Gauger, b. 7 Jul 1891, Birdsboro, Berks County, Pennsylvania, USA d. 5 Apr 1984, Berks County, Pennsylvania, USA (Age 92 years) | |
| Family ID | F9271 | Group Sheet | Family Chart |
| Family | Anthony Henry Chelius, b. 15 Jan 1913, Reading, Berks County, Pennsylvania, USA d. May 1979 (Age 66 years) | |||
| Children |
|
|||
| Family ID | F9223 | Group Sheet | Family Chart | ||
| Last Modified | 28 Mar 2023 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.