My Family & Community Tree

| Name | Elizabeth Cope | |
| Birth | 1827 | Cumberland County, Pennsylvania, USA |
| Gender | Female | |
| Death | 1899 | Pennsylvania, USA |
| Burial | Big Spring Presbyterian Church Cemetery, Newville, Cumberland County, Pennsylvania, USA [1] |
|
| Person ID | I284500620687 | Tulpehocken Genealogy |
| Last Modified | 25 Dec 2023 | |
| Father | Benjamin Cope, b. 10 Sep 1788, Lancaster, Lancaster County, Pennsylvania, USA d. 18 Oct 1870, Springfield, Cumberland, Pennsylvania, USA (Age 82 years) | |
| Mother | Sarah McDowell, b. 12 Oct 1800, Pennsylvania, USA d. 18 Apr 1870, Springfield, Cumberland, Pennsylvania, USA (Age 69 years) | |
| Family ID | F9244 | Group Sheet | Family Chart |
| Family | Jacob Stough Redick, b. 1825, Cumberland County, Pennsylvania, USA d. 6 Oct 1892, Pennsylvania, USA (Age 67 years) | |||
| Children |
|
|||
| Family ID | F9243 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2023 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.