My Family & Community Tree

| Name | Jacob Stough Redick | |
| Birth | 1825 | Cumberland County, Pennsylvania, USA |
| Gender | Male | |
| Death | 6 Oct 1892 | Pennsylvania, USA |
| Burial | Big Spring Presbyterian Church Cemetery, Newville, Cumberland County, Pennsylvania, USA [1] |
|
| Person ID | I284500620643 | Tulpehocken Genealogy |
| Last Modified | 25 Dec 2023 | |
| Father | Jacob Reddig, b. 1789, Pennsylvania, USA d. 15 Oct 1825, Stoughstown, Cumberland County, Pennsylvania, USA (Age 36 years) | |
| Mother | Anna Maria Stauch, b. 26 Sep 1784, Cumberland County, Pennsylvania, USA d. 1824, Somerset County, Pennsylvania, USA (Age 39 years) | |
| Family ID | F9262 | Group Sheet | Family Chart |
| Family | Elizabeth Cope, b. 1827, Cumberland County, Pennsylvania, USA d. 1899, Pennsylvania, USA (Age 72 years) | |||
| Children |
|
|||
| Family ID | F9243 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2023 | |||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.