My Family & Community Tree

| Name | Anna Brubaker | |
| Birth | 1894 | |
| Gender | Female | |
| Person ID | I27227 | Tulpehocken Genealogy | Baer, Hackman |
| Last Modified | 17 Feb 2023 | |
| Father | Reuben Hess Brubaker, b. 1860 d. 1930 (Age 70 years) | |
| Mother | Susan B Bollinger, b. 3 Dec 1865, Pennsylvania, USA d. 8 Jun 1922, Elizabeth Township, Lancaster County, Pennsylvania, USA (Age 56 years) | |
| Family ID | F9920 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.