My Family & Community Tree

| Name | Gabreal Ruth | |
| Birth | 1809 | |
| Gender | Male | |
| Death | 8 Aug 1878 | |
| Burial | Sinking Spring Cemetery, Sinking Spring, Berks County, Pennsylvania, USA [1] |
|
| Person ID | I25334 | Tulpehocken Genealogy | Ruth Branch, Dickinson, Lamm |
| Last Modified | 2 Feb 2022 | |
| Father | Jonathan Ruth, b. 1 Aug 1784, Cumru Township, Berks County, Pennsylvania, USA d. 11 Sep 1844, Heidelberg Township, Berks County, Pennsylvania, USA (Age 60 years) | |
| Mother | Catherina Hiester, b. 23 Jul 1789, Sinking Spring, Berks County, Pennsylvania, USA d. 25 Jul 1854, Berks County, Pennsylvania, USA (Age 65 years) | |
| Family ID | F8329 | Group Sheet | Family Chart |
| Family | Ellen Haas, b. 9 Apr 1812 d. 11 Jan 1885 (Age 72 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F8339 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 2 Feb 2022 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.