My Family & Community Tree

| Name | Leah Christ | |
| Birth | 1828 | |
| Gender | Female | |
| Death | 1888 | Berks County, Pennsylvania, USA |
| Burial | Zion Church Cemetery, Strausstown, Berks County, Pennsylvania, USA [1] |
|
| Person ID | I24656 | Tulpehocken Genealogy |
| Last Modified | 15 Jan 2024 | |
| Family | Michael Hiester, b. 4 Jul 1822, Berks County, Pennsylvania, USA d. 1903, Berks County, Pennsylvania, USA (Age 80 years) | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F8137 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 25 Jan 2022 | |||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.