My Family & Community Tree

| Name | Hans Buckwalter / Buchwalter | |
| Birth | Lampeter, Lancaster County, Pennsylvania, USA |
|
| Gender | Male | |
| Person ID | I23744 | Tulpehocken Genealogy | Bollinger, Hackman, Kenege, Lane, Miller, Royer 1 |
| Last Modified | 3 Mar 2024 | |
| Father | Theodorus Yost Buckwalter / Buchwalter, b. Jul 1702, Canton of Solothurn, Switzerland d. 17 Jul 1782, East Lampeter Township, Lancaster County, Pennsylvania, USA (Age 80 years) | |
| Mother | Barbara Witmer Landis, b. 1705, Zürich, Canton of Zürich, Switzerland d. 17 Jul 1782, Lampeter, Lancaster County, Pennsylvania, USA (Age 77 years) | |
| Marriage | 1724 | |
| Family ID | F7820 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.