My Family & Community Tree

| Name | Lizzie M Gockley | |
| Birth | 5 Apr 1880 | Lancaster County, Pennsylvania, USA |
| Gender | Female | |
| Death | 21 Jul 1946 | Lancaster County, Pennsylvania, USA |
| Person ID | I23441 | Tulpehocken Genealogy |
| Last Modified | 10 Jan 2022 | |
| Family | Moses Horst Wenger, b. 1 Nov 1877, Martindale, Lancaster County, Pennsylvania, USA d. 25 Feb 1961, Ephrata, Lancaster County, Pennsylvania, USA (Age 83 years) | |||
| Children |
|
|||
| Family ID | F7754 | Group Sheet | Family Chart | ||
| Last Modified | 10 Jan 2022 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.