My Family & Community Tree

| Name | John Stauffer Hackman | |
| Birth | 25 Jul 1910 | Franconia Township, Montgomery County, Pennsylvania, USA |
| Gender | Male | |
| Death | 30 Jun 1999 | Medford Lakes, Burlington County, New Jersey, USA |
| Burial | Franconia Mennonite Church Cemetery, Telford, Montgomery County, Pennsylvania, USA [1] |
|
| Person ID | I19043 | Tulpehocken Genealogy |
| Last Modified | 12 Nov 2021 | |
| Father | John Musselman Hackman, b. 10 Aug 1879 d. 14 Nov 1917 (Age 38 years) | |
| Mother | Katie Landis Stauffer, b. 1880 d. 1959 (Age 79 years) | |
| Family ID | F6594 | Group Sheet | Family Chart |
| Family | Iva Koffel Godshall, b. 28 Nov 1921, Vernfield, Montgomery County, Pennsylvania, USA d. 3 Jul 2006, Medford Lakes, Burlington County, New Jersey, USA (Age 84 years) | |||||||||||||||||
| Marriage | 1942 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F6607 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 22 Jan 2024 | |||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.