My Family & Community Tree

| Name | Aline L (Musser) | |
| Birth | 1910 | |
| Gender | Female | |
| Death | 1964 | |
| Burial | Erisman Mennonite Cemetery, Manheim, Lancaster County, Pennsylvania, USA [1] |
|
| Person ID | I19005 | Tulpehocken Genealogy |
| Last Modified | 25 Oct 2021 | |
| Family | Willoughby Musser, b. 23 Feb 1905 d. Jan 1976 (Age 70 years) | |
| Family ID | F463 | Group Sheet | Family Chart |
| Last Modified | 25 Oct 2021 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.