My Family & Community Tree

| Name | Margaret (Zug) Keller | |
| Birth | 7 Mar 1777 | |
| Gender | Female | |
| Death | 25 Dec 1866 | |
| Burial | Bakers Church Cemetery, Churchtown, Cumberland County, Pennsylvania, USA |
|
| Person ID | I17951 | Tulpehocken Genealogy | Bollinger, Hackman, Miller, Lane, Kenege, Royer 1 |
| Last Modified | 11 Jan 2022 | |
| Father | Jacob Imhoff Keller, II, b. 15 Feb 1733, Springville, Lancaster County, Pennsylvania, USA d. 20 Aug 1804, Springville, Lancaster County, Pennsylvania, USA (Age 71 years) | |
| Mother | Barbara Landis, b. 3 Jul 1736, Ephrata Township, Lancaster County, Pennsylvania, USA d. 18 Mar 1818, Springville, Lancaster County, Pennsylvania, USA (Age 81 years) | |
| Marriage | 1760 | |
| Family ID | F6197 | Group Sheet | Family Chart |
| Family | Jacob Zug, b. 15 Oct 1772 d. 9 Apr 1866 (Age 93 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F6196 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 5 Sep 2021 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.