My Family & Community Tree

| Name | Ellis Pusey Passmore | |
| Birth | Aug 1875 | Maryland, USA |
| Gender | Male | |
| Death | 14 Mar 1908 | Alhambra, Jefferson County, Montana, USA |
| Burial | Mount Moriah Cemetery, Butte, Silver Bow County, Montana, USA |
|
| Person ID | I17569 | Tulpehocken Genealogy |
| Last Modified | 1 May 2021 | |
| Father | John Walter Passmore, b. 11 Dec 1848, Rising Sun, Cecil County, Maryland, USA d. 5 Jul 1923, Portland, Multnomah County, Oregon, USA (Age 74 years) | |
| Mother | Alice M Martindale, b. 16 Feb 1848, Maryland, USA d. 1943, Butte, Silver Bow County, Montana, USA (Age 94 years) | |
| Marriage | 1869 | |
| Family ID | F6031 | Group Sheet | Family Chart |
| Family | Martha Coombs, b. 3 Sep 1879, Warren County, Kentucky, USA d. 28 Mar 1950, Bowling Green, Warren County, Kentucky, USA (Age 70 years) | |||
| Marriage | 1899 | |||
| Children |
|
|||
| Family ID | F6034 | Group Sheet | Family Chart | ||
| Last Modified | 1 May 2021 | |||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.