My Family & Community Tree

| Name | Sarah H (Garber) Hess | |
| Birth | 24 Jul 1888 | Manheim Township, Lancaster County, Pennsylvania, USA |
| Gender | Female | |
| Death | 26 Jul 1945 | Lancaster County, Pennsylvania, USA |
| Burial | Metzler Mennonite Cemetery, Ephrata., Lancaster County, Pennsylvania, USA [2] |
|
| Person ID | I1751 | Tulpehocken Genealogy |
| Last Modified | 23 Dec 2023 | |
| Father | Henry Landis Hess, b. 28 Jan 1857, Elizabeth Township, Lancaster County, Pennsylvania, USA d. 9 Dec 1919, Manheim Township, Lancaster County, Pennsylvania, USA (Age 62 years) | |
| Mother | Sarah Weidler, b. 10 Feb 1859, Rothsville, Lancaster County, Pennsylvania, USA d. 14 Sep 1926, Warwick Township, Lancaster County, Pennsylvania, USA (Age 67 years) | |
| Marriage | 12 Nov 1876 | Rothsville, Lancaster County, Pennsylvania, USA |
| Family ID | F371 | Group Sheet | Family Chart |
| Family | Joseph Buckwalter Garber, b. 23 Feb 1887, East Hempfield Township, Lancaster County, Pennsylvania, USA d. 19 Feb 1984, New Holland, Lancaster County, Pennsylvania, USA (Age 96 years) | |
| Family ID | F11885 | Group Sheet | Family Chart |
| Last Modified | 23 Dec 2023 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.