My Family & Community Tree

| Name | Martha I Kirk | |
| Birth | 1917 | Lancaster County, Pennsylvania, USA |
| Gender | Female | |
| Death | 1917 | Lancaster County, Pennsylvania, USA |
| Burial | Little Britain Presbyterian Cemetery, Peach Bottom, Lancaster County, Pennsylvania, USA |
|
| Person ID | I17469 | Tulpehocken Genealogy |
| Last Modified | 29 Apr 2021 | |
| Father | Ernest L Kirk, b. 1893, Stouchsburg, Berks County, Pennsylvania, USA d. 1972, Lancaster County, Pennsylvania, USA (Age 79 years) | |
| Mother | Lelia Zaidee Ingram, b. 1885, Lancaster County, Pennsylvania, USA d. 1963, Lancaster County, Pennsylvania, USA (Age 78 years) | |
| Family ID | F5993 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.