My Family & Community Tree

| Name | Mabel Price | |
| Birth | 14 Oct 1895 | Galion, Crawford County, Ohio, USA |
| Gender | Female | |
| Death | 28 Jan 1976 | Pittsburgh, Allegheny County, Pennsylvania, USA |
| Person ID | I16688 | Tulpehocken Genealogy | Dickinson |
| Last Modified | 10 Apr 2021 | |
| Father | William Henry Price, b. 1853 d. 2 Feb 1905, Galion, Crawford County, Ohio, USA (Age 52 years) | |
| Mother | Emily Orford Riley, b. 30 Aug 1852 d. 27 Sep 1899, Galion, Crawford County, Ohio, USA (Age 47 years) | |
| Marriage | 1873 | |
| Family ID | F5680 | Group Sheet | Family Chart |
| Family 1 | Henry Hensted Chase, b. 1893 d. 23 Feb 1962 (Age 69 years) | |||
| Marriage | 1914 | |||
| Children |
|
|||
| Family ID | F5691 | Group Sheet | Family Chart | ||
| Last Modified | 9 Apr 2021 | |||
| Family 2 | Carroll Little Gorsuch, b. 5 Apr 1899, Westminster, Carroll County, Maryland, USA d. 11 Mar 1971, Pittsburgh, Allegheny County, Pennsylvania, USA (Age 71 years) | |||
| Marriage | 1930 | |||
| Children |
|
|||
| Family ID | F5693 | Group Sheet | Family Chart | ||
| Last Modified | 9 Apr 2021 | |||
| Family 3 | Patrick Regis McKenzie, b. 29 Apr 1917, Pittsburgh, Allegheny County, Pennsylvania, USA d. 25 Sep 1971, Pittsburgh, Allegheny County, Pennsylvania, USA (Age 54 years) | |
| Family ID | F5695 | Group Sheet | Family Chart |
| Last Modified | 10 Apr 2021 | |
We make every effort to document our research. If you have something you would like to add, please contact us.