My Family & Community Tree

| Name | Foster Ervin Clemens | |
| Birth | 1905 | |
| Gender | Male | |
| Death | 1969 | |
| Burial | Hillside Cemetery, Mantua, Portage County, Ohio, USA |
|
| Person ID | I16620 | Tulpehocken Genealogy |
| Last Modified | 4 Apr 2021 | |
| Father | Joseph Elmira Clemens, b. 13 Mar 1872, Washington County, Pennsylvania, USA d. 17 Nov 1944, Hiram, Portage County, Ohio, USA (Age 72 years) | |
| Mother | Sarah Almine Myers, b. 17 Feb 1877, Mansfield, Richland County, Ohio, USA d. 8 Aug 1925, Barberton, Summit County, Ohio, USA (Age 48 years) | |
| Family ID | F5656 | Group Sheet | Family Chart |
| Family | Thelma Arizona Bailey, b. 12 Mar 1924, Beech, Calhoun County, West Virginia, USA d. 10 May 1989, Ravenna, Portage County, Ohio, USA (Age 65 years) | |
| Family ID | F5659 | Group Sheet | Family Chart |
| Last Modified | 4 Apr 2021 | |
We make every effort to document our research. If you have something you would like to add, please contact us.