My Family & Community Tree

| Name | William P Nebinger | |
| Title | Dr | |
| Birth | 18 Oct 1819 | Lewisberry, York County, Pennsylvania, USA |
| Gender | Male | |
| Death | 10 Jun 1878 | Lewisberry, York County, Pennsylvania, USA |
| Person ID | I1651 | Tulpehocken Genealogy |
| Last Modified | 31 Oct 2023 | |
| Family | Martha Kirk, b. 13 Jul 1820, New Market, York County, Pennsylvania, USA d. 14 Jun 1888, Steelton, Dauphin County, Pennsylvania, USA (Age 67 years) | |||||||||||||
| Marriage | 13 Jun 1841 | Pennsylvania, USA |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1085 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 31 Mar 2024 | |||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.