My Family & Community Tree

| Name | Ruth Passmore | |
| Birth | 4 Mar 1794 | |
| Gender | Female | |
| Death | Jul 1866 | West Chester, Chester County, Pennsylvania, USA |
| Person ID | I14807 | Tulpehocken Genealogy | Dickinson |
| Last Modified | 1 May 2021 | |
| Father | Ellis Pusey Passmore, b. 1 Mar 1771, Doe Run, Chester County, Pennsylvania, USA d. 5 Oct 1817, Loudoun County, Virginia, USA (Age 46 years) | |
| Mother | Ruth Moore, b. 21 Jun 1773, Sadsbury Township, Lancaster County, Pennsylvania, USA d. 20 Jun 1812, Pleasant Garden Iron Works, Chester County, Pennsylvania, USA (Age 38 years) | |
| Marriage | 20 Dec 1791 | Sadsbury Meeting House, Christiana, Lancaster County, Pennsylvania, USA |
| Family ID | F4095 | Group Sheet | Family Chart |
| Family | Lewis Kirk | |||||
| Children |
|
|||||
| Family ID | F6012 | Group Sheet | Family Chart | ||||
| Last Modified | 1 May 2021 | |||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.