My Family & Community Tree

| Name | George W Ruth | |
| Birth | 7 Apr 1858 | Berks County, Pennsylvania, USA |
| Gender | Male | |
| Death | 5 Feb 1921 | Sinking Spring, Berks County, Pennsylvania, USA |
| Burial | Saint John's Hains Cemetery, Wernersville, Berks County, Pennsylvania, USA |
|
| Person ID | I14367 | Tulpehocken Genealogy |
| Last Modified | 2 Mar 2021 | |
| Family | Kate F Ruth, b. 6 Jun 1861, Spring Township, Berks County, Pennsylvania, USA d. 4 Apr 1938, Sinking Spring, Berks County, Pennsylvania, USA (Age 76 years) | |||
| Children |
|
|||
| Family ID | F4854 | Group Sheet | Family Chart | ||
| Last Modified | 2 Mar 2021 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.