My Family & Community Tree

| Name | Edwin Irwin Spatz | |
| Birth | 1883 | |
| Gender | Male | |
| Death | 1958 | |
| Person ID | I13828 | Tulpehocken Genealogy |
| Last Modified | 22 Feb 2021 | |
| Father | Jacob H Spatz, b. 10 Aug 1835, Brecknock Township, Lancaster County, Pennsylvania, USA d. 1 Mar 1894, Berks County, Pennsylvania, USA (Age 58 years) | |
| Mother | Amanda Horn, b. 9 Apr 1842, Heidelberg Township, Berks County, Pennsylvania, USA d. 7 Jan 1915, Wernersville, Berks County, Pennsylvania, USA (Age 72 years) | |
| Family ID | F2153 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.