My Family & Community Tree

| Name | Amos Eberly | |
| Birth | 13 Jul 1864 | Lancaster County, Pennsylvania, USA |
| Gender | Male | |
| Death | 1 Aug 1933 | Lancaster County, Pennsylvania, USA |
| Burial | Eberly Graveyard, Durlach, Lancaster County, Pennsylvania, USA [1] |
|
| Person ID | I1249 | Tulpehocken Genealogy | Hackman, Miller, Bollinger, Royer 1 |
| Last Modified | 9 Dec 2023 | |
| Father | Elias Hess Eberly, b. 2 Jul 1830, Clay Township, Lancaster County, Pennsylvania, USA d. 17 Jan 1893, Durlach, Lancaster County, Pennsylvania, USA (Age 62 years) | |
| Mother | Mary Ann Miller, b. 26 Jul 1838, Pennsylvania, USA d. 4 Jan 1917, Clay Township, Lancaster County, Pennsylvania, USA (Age 78 years) | |
| Marriage | 1857 | |
| Family ID | F261 | Group Sheet | Family Chart |
| Family | Fannie (Eberly) Brubacher, b. 24 Sep 1864, Lancaster County, Pennsylvania, USA d. 30 Jan 1936, Lancaster County, Pennsylvania, USA (Age 71 years) | |
| Family ID | F3213 | Group Sheet | Family Chart |
| Last Modified | 9 Dec 2023 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.