My Family & Community Tree

| Name | Ellis Passmore Moore | |
| Birth | 28 Feb 1807 | Sadsbury Township, Lancaster County, Pennsylvania, USA |
| Gender | Male | |
| Death | 28 May 1875 | |
| Burial | Pisgah Church of Christ Cemetery, Antrim, Guernsey County, Ohio, USA [2] |
|
| Person ID | I12426 | Tulpehocken Genealogy |
| Last Modified | 1 Jan 2021 | |
| Father | James Moore, b. 8 Aug 1761, Sadsbury Township, Chester County, Pennsylvania, USA d. 3 Apr 1832, Saint Clairsville, Belmont County, Ohio, USA (Age 70 years) | |
| Mother | Jane Canby, b. 2 Feb 1772, Bucks County, Pennsylvania, USA d. 9 Sep 1839, Saint Clairsville, Belmont County, Ohio, USA (Age 67 years) | |
| Family ID | F4047 | Group Sheet | Family Chart |
| Family 1 | Mary Greenleaf d. 1840 | |
| Marriage | 1839 | |
| Family ID | F4152 | Group Sheet | Family Chart |
| Last Modified | 17 Dec 2020 | |
| Family 2 | Elizabeth Culverhouse [1] | |
| Marriage | 7 Jan 1847 | Belmont County, Ohio, USA |
| Family ID | F4154 | Group Sheet | Family Chart |
| Last Modified | 17 Dec 2020 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.