My Family & Community Tree

| Name | Emily Justina Morgan | |
| Birth | 19 Jun 1903 | Stouchsburg, Berks County, Pennsylvania, USA |
| Gender | Female | |
| Death | 1 Apr 2005 | Reading, Berks County, Pennsylvania, USA |
| Person ID | I12264 | Tulpehocken Genealogy |
| Last Modified | 16 Dec 2020 | |
| Family | Russell Klopp, b. 12 Dec 1904, Pennsylvania, USA d. 30 Apr 1982, Reading, Berks County, Pennsylvania, USA (Age 77 years) | |||||
| Children |
|
|||||
| Family ID | F4080 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Dec 2020 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.