My Family & Community Tree

| Name | David Allen | |
| Birth | Little Britain Township, Lancaster County, Pennsylvania, USA |
|
| Gender | Male | |
| Death | Winnebago County, Illinois, USA |
|
| Person ID | I12165 | Tulpehocken Genealogy | Dickinson |
| Last Modified | 15 Dec 2020 | |
| Family | Sarah Moore, b. 9 Aug 1777 d. 25 Apr 1845 (Age 67 years) | |
| Marriage | 24 Mar 1803 | State College Friends Meeting, State College, Centre County, Pennsylvania, USA |
| Family ID | F4053 | Group Sheet | Family Chart |
| Last Modified | 15 Dec 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.