My Family & Community Tree

| Name | J Edward Miller | |
| Birth | 1907 | |
| Gender | Male | |
| Death | 1911 | |
| Person ID | I11948 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter |
| Last Modified | 10 Nov 2020 | |
| Father | William B Miller, b. 1 Sep 1876, Lebanon County, Pennsylvania, USA d. 20 Apr 1956, Lancaster, Lancaster County, Pennsylvania, USA (Age 79 years) | |
| Mother | Mary Emma Leida Putt, b. 22 Feb 1878, Lancaster, Lancaster County, Pennsylvania, USA d. 29 Apr 1911, Lancaster, Lancaster County, Pennsylvania, USA (Age 33 years) | |
| Family ID | F3952 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.